Asset allocation
Introduction
This section of the report shows you the asset allocations of your investments at various points in time as defined in the snapshots. You can use this analysis to determine if your current allocation is still in line with you target allocation. If not you can take action, either by rebalacing your portfolio or by changing the amounts your invest in each type of asset, to move towards your desired allocation.
The assets allocations are calculated based on the asset values expressed in your primary currency. The allocations are calculated for each top level category of assets (eg: “Stocks” vs “Precious Metals”) and for each sub-category of assets (eg: “Growth” stocks vs “Income” stocks).
Allocation per category
For each category of account (eg: “Accessible” vs “Pension”) it shows the total value of each category of investment (eg: “Stocks” vs “Precious Metals”) expressed in your primary currency and in percentages.
Asset allocations per top-category in monetary values
-------------------------------------------------------------------------------------------------------
| AccountCat | AssetTopCat | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 |
-------------------------------------------------------------------------------------------------------
| Accessible | Metals | 7362.60 | 8012.20 | 5328.00 | 5742.00 | 6025.41 |
| Accessible | Stocks | 7981.74 | 21360.03 | 26560.58 | 32910.48 | 33421.04 |
| Pension | Metals | 4255.16 | 4604.60 | 7409.33 | 11100.30 | 15348.91 |
| Pension | Stocks | 12465.31 | 23041.34 | 32693.57 | 43136.35 | 52779.67 |
-------------------------------------------------------------------------------------------------------
Asset allocations per top-category in percentages
-------------------------------------------------------------------------------------------------------
| AccountCat | AssetTopCat | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 |
-------------------------------------------------------------------------------------------------------
| Accessible | Metals | 47.98% | 27.28% | 16.71% | 14.86% | 15.27% |
| Accessible | Stocks | 52.02% | 72.72% | 83.29% | 85.14% | 84.73% |
| Pension | Metals | 25.45% | 16.66% | 18.48% | 20.47% | 22.53% |
| Pension | Stocks | 74.55% | 83.34% | 81.52% | 79.53% | 77.47% |
-------------------------------------------------------------------------------------------------------
Allocation per sub-category
The asset allocation is also calculated per sub-category of assets (eg: “Growth” stocks vs “Income” stocks).
Asset allocations per sub-category in monetary values
-------------------------------------------------------------------------------------------------------
| AccountCat | AssetSubCat | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 |
-------------------------------------------------------------------------------------------------------
| Accessible | Gold | 7362.60 | 8012.20 | 5328.00 | 5742.00 | 6025.41 |
| Accessible | Growth | 0.00 | 0.00 | 0.00 | 3451.18 | 3844.35 |
| Accessible | Income | 7981.74 | 21360.03 | 26560.58 | 29459.30 | 29576.69 |
| Pension | Gold | 4255.16 | 4604.60 | 7409.33 | 11100.30 | 15348.91 |
| Pension | Growth | 0.00 | 9828.42 | 19594.49 | 29803.25 | 39393.44 |
| Pension | Income | 12465.31 | 13212.92 | 13099.08 | 13333.10 | 13386.23 |
-------------------------------------------------------------------------------------------------------
Asset allocations per sub-category in percentages
-------------------------------------------------------------------------------------------------------
| AccountCat | AssetSubCat | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 |
-------------------------------------------------------------------------------------------------------
| Accessible | Gold | 47.98% | 27.28% | 16.71% | 14.86% | 15.27% |
| Accessible | Growth | 0.00% | 0.00% | 0.00% | 8.93% | 9.75% |
| Accessible | Income | 52.02% | 72.72% | 83.29% | 76.22% | 74.98% |
| Pension | Gold | 25.45% | 16.66% | 18.48% | 20.47% | 22.53% |
| Pension | Growth | 0.00% | 35.55% | 48.86% | 54.95% | 57.82% |
| Pension | Income | 74.55% | 47.79% | 32.66% | 24.58% | 19.65% |
-------------------------------------------------------------------------------------------------------