Valuation
Introduction
The report contains a section with the valuation of your investments. This section shows the state of your investments at different points in time as defined in the snapshots.
Number of units
First you will find a table which shows you how many units of each investment you own. These numbers are calculated based on the transactions where you declare how many units of an asset you have bought and sold over time:
Number of units of each holding
--------------------------------------------------------------------------------------------------------------------------
| Holding | Account | Asset | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 |
--------------------------------------------------------------------------------------------------------------------------
| GBULN-GOLD | GBULN | GOLD | 140.000000 | 140.000000 | 90.000000 | 90.000000 | 90.000000 |
| GSIPP-PHGP | GSIPP | PHGP | 28.000000 | 28.000000 | 43.000000 | 60.000000 | 79.000000 |
| GSIPP-VHYL | GSIPP | VHYL | 253.000000 | 253.000000 | 253.000000 | 253.000000 | 253.000000 |
| GSIPP-VWRD | GSIPP | VWRD | 0.000000 | 97.000000 | 189.000000 | 279.000000 | 362.000000 |
| SIGIA-VEVE | SIGIA | VEVE | 0.000000 | 0.000000 | 0.000000 | 43.000000 | 45.000000 |
| SIISA-VHYL | SIISA | VHYL | 162.000000 | 409.000000 | 513.000000 | 559.000000 | 559.000000 |
--------------------------------------------------------------------------------------------------------------------------
Monetary value
Next, the program multiples the number of units by the price of one unit to determine the monetary value of each asset, per holding, expressed in your primary currency. If the prices were provided in a foreign currency, the program will use the exchange rates to convert the price in the primary currency.
Monetary value of each holding
-----------------------------------------------------------------------------------------------------------
| Holding | Account | Asset | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 |
-----------------------------------------------------------------------------------------------------------
| GBULN-GOLD | GBULN | GOLD | 7362.60 | 8012.20 | 5328.00 | 5742.00 | 6025.41 |
| GSIPP-PHGP | GSIPP | PHGP | 4255.16 | 4604.60 | 7409.33 | 11100.30 | 15348.91 |
| GSIPP-VHYL | GSIPP | VHYL | 12465.31 | 13212.92 | 13099.08 | 13333.10 | 13386.23 |
| GSIPP-VWRD | GSIPP | VWRD | 0.00 | 9828.42 | 19594.49 | 29803.25 | 39393.44 |
| SIGIA-VEVE | SIGIA | VEVE | 0.00 | 0.00 | 0.00 | 3451.18 | 3844.35 |
| SIISA-VHYL | SIISA | VHYL | 7981.74 | 21360.03 | 26560.58 | 29459.30 | 29576.69 |
-----------------------------------------------------------------------------------------------------------
Monetary cost
This table shows the cost of each investment. The cost is the total amount you paid to own an asset, including the fees.
Monetary cost of each holding
-----------------------------------------------------------------------------------------------------------
| Holding | Account | Asset | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 |
-----------------------------------------------------------------------------------------------------------
| GBULN-GOLD | GBULN | GOLD | 6681.53 | 6690.25 | 4304.45 | 4321.43 | 4327.52 |
| GSIPP-PHGP | GSIPP | PHGP | 4085.61 | 4085.61 | 6644.49 | 9690.06 | 13952.46 |
| GSIPP-VHYL | GSIPP | VHYL | 12046.08 | 12046.08 | 12046.08 | 12046.08 | 12046.08 |
| GSIPP-VWRD | GSIPP | VWRD | 0.00 | 9337.63 | 18732.99 | 27854.48 | 36905.91 |
| SIGIA-VEVE | SIGIA | VEVE | 0.00 | 0.00 | 0.00 | 2670.61 | 2189.92 |
| SIISA-VHYL | SIISA | VHYL | 7828.87 | 19582.92 | 24564.70 | 26714.86 | 26714.86 |
-----------------------------------------------------------------------------------------------------------
Monetary value per account
This table shows the total value of your investments per account, expressed in your primary currency:
Total monetary value of each account
--------------------------------------------------------------------------------------
| Account | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 |
--------------------------------------------------------------------------------------
| SIISA | 7981.74 | 21360.03 | 26560.58 | 29459.30 | 29576.69 |
| SIGIA | 0.00 | 0.00 | 0.00 | 3451.18 | 3844.35 |
| GBULN | 7362.60 | 8012.20 | 5328.00 | 5742.00 | 6025.41 |
| GSIPP | 16720.47 | 27645.94 | 40102.90 | 54236.65 | 68128.58 |
--------------------------------------------------------------------------------------
Monetary value per category
This table shows the total value of your investments per category of accounts, and the total of all accounts (your total net worth)
Total monetary value of each category of account
-----------------------------------------------------------------------------------------
| Category | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 |
-----------------------------------------------------------------------------------------
| Accessible | 15344.34 | 29372.23 | 31888.58 | 38652.48 | 39446.45 |
| Pension | 16720.47 | 27645.94 | 40102.90 | 54236.65 | 68128.58 |
| Total | 32064.81 | 57018.17 | 71991.48 | 92889.13 | 107575.03 |
-----------------------------------------------------------------------------------------